OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Hamilton Elementary School welcomed most of the kindergarten students in the county, registering 251 students.
Within Franklin County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Franklin County ranked first in enrollment numbers, with a total of 176,656 students enrolled in the 2022-23 school year. It was also ranked first the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Hamilton Elementary School | 251 | 26.1 | 963 |
Kae Avenue Elementary School | 231 | 36.5 | 633 |
New Albany Early Learning Center | 225 | 49.7 | 453 |
KIPP Columbus | 180 | 9.6 | 1,876 |
Alton Darby Elementary School | 174 | 34 | 512 |
Buckeye Woods Elementary School | 167 | 22 | 759 |
Britton Elementary School | 152 | 33.5 | 454 |
Indian Trail Elementary School | 143 | 20.8 | 687 |
Horizon Science Academy Primary | 134 | 32.8 | 409 |
Columbus Humanities Arts and Technology Academy | 129 | 20.6 | 625 |
Barrington Road Elementary School | 128 | 16.7 | 766 |
Darby Woods Elementary School | 122 | 22.6 | 541 |
Lincoln Elementary School | 120 | 16.7 | 718 |
Bolton Crossing Elementary School | 119 | 17.1 | 694 |
Alton Hall Elementary School | 119 | 22.9 | 520 |
JC Sommer Elementary School | 114 | 20.1 | 568 |
Ridgewood Elementary School | 114 | 19.1 | 596 |
Prairie Lincoln Elementary School | 113 | 20.9 | 540 |
Tremont Elementary School | 112 | 16.3 | 688 |
Cornerstone Academy Community School | 107 | 10.9 | 982 |
Sedalia Elementary School | 106 | 16.7 | 635 |
Prairie Norton Elementary School | 105 | 20 | 526 |
James A. Harmon Elementary School | 103 | 18.3 | 564 |
Stiles Elementary School | 103 | 16.5 | 623 |
Olde Orchard Alternative Elementary School | 102 | 20.6 | 494 |
Blacklick Elementary School | 100 | 15.5 | 646 |
French Run Elementary School | 99 | 19.3 | 513 |
West Franklin Elementary School | 98 | 20.2 | 485 |
Windermere Elementary School | 93 | 16.7 | 556 |
Focus Learning Academy of Northern Columbus | 92 | 14.1 | 651 |
Highland Park Elementary School | 90 | 20.2 | 446 |
Hawthorne Elementary School | 90 | 16.9 | 533 |
Hilliard Horizon Elementary School | 90 | 15.8 | 571 |
Avalon Elementary School | 89 | 23.2 | 383 |
Stevenson Elementary School | 89 | 24.3 | 367 |
Richard Avenue Elementary School | 88 | 22.6 | 389 |
McVay Elementary School | 88 | 15.3 | 577 |
Glendening Elementary School | 88 | 18.6 | 472 |
Beacon Elementary School | 88 | 18.3 | 482 |
Groveport Community School | 87 | 14.2 | 612 |
Asbury Elementary School | 87 | 18.1 | 480 |
Hilliard Crossing Elementary School | 87 | 16.5 | 526 |
Columbus Preparatory Academy | 85 | 10.3 | 822 |
Jefferson Elementary School | 83 | 17.2 | 482 |
J. W. Reason Elementary School | 83 | 17 | 489 |
Great Western Academy | 83 | 12.7 | 656 |
Worthington Hills Elementary School | 82 | 15.6 | 524 |
Dunloe Elementary School | 82 | 16.9 | 485 |
Alpine Elementary School | 81 | 26.3 | 308 |
High Point Elementary School | 81 | 15.3 | 530 |
Monterey Elementary School | 80 | 18.4 | 434 |
Wickliffe Elementary School | 80 | 16.9 | 472 |
Liberty Elementary School | 79 | 15.1 | 524 |
Rose Hill Elementary School | 79 | 20.4 | 388 |
Columbus Spanish Immersion K-7 School | 78 | 17.1 | 457 |
Ecole Kenwood French Immersion | 78 | 17.2 | 453 |
Darbydale Elementary School | 78 | 19.8 | 394 |
Evening Street Elementary School | 78 | 14.7 | 531 |
Washington Elementary School | 78 | 17.2 | 454 |
Easthaven Elementary School | 77 | 18.6 | 414 |
Parsons Elementary School | 77 | 21.2 | 363 |
Georgian Heights Alternative Elementary School | 77 | 16.6 | 465 |
Indianola Informal K-8 School | 77 | 11.3 | 680 |
Groveport Elementary School | 77 | 16.5 | 466 |
Clinton Elementary School | 76 | 16.3 | 466 |
Brown Elementary School | 76 | 17 | 448 |
Fairmoor Elementary School | 75 | 21.1 | 356 |
Cassingham Elementary School | 74 | 15.1 | 490 |
Devonshire Alternative Elementary School | 73 | 16.9 | 433 |
Scottwood Elementary School | 73 | 16.5 | 443 |
Avery Elementary School | 73 | 17 | 429 |
Columbus Bilingual Academy-North | 71 | 15.1 | 469 |
Royal Manor Elementary School | 71 | 17.6 | 404 |
Huy/A.G. Bell Elementary School | 69 | 16.2 | 426 |
Gables Elementary School | 69 | 16.1 | 429 |
Berwick Alternative K-8 School | 68 | 10.7 | 634 |
Worthington Estates Elementary School | 68 | 12.5 | 545 |
East Columbus Elementary School | 67 | 18.1 | 371 |
Chapelfield Elementary School | 67 | 15.5 | 431 |
West Broad Elementary School | 66 | 17.1 | 386 |
Slate Hill Elementary School | 66 | 14.7 | 448 |
Indian Springs Elementary School | 65 | 18 | 362 |
Hoffman Trails Elementary School | 65 | 14.1 | 460 |
Patriot Preparatory Academy | 64 | 9.2 | 698 |
Worthington Park Elementary School | 64 | 17 | 376 |
Finland Elementary School | 63 | 16.9 | 373 |
Scioto Darby Elementary School | 63 | 16.4 | 384 |
Wilson Hill Elementary School | 62 | 15 | 414 |
Columbus Arts & Technology Academy | 61 | 13.2 | 463 |
Mark Twain Elementary School | 61 | 13.8 | 442 |
Wilder Elementary School | 61 | 13 | 471 |
Granby Elementary School | 61 | 14.3 | 426 |
Huber Ridge Elementary School | 59 | 13.7 | 430 |
Great River Connections Academy | 58 | 3.9 | 1,476 |
Annehurst Elementary School | 58 | 14.4 | 402 |
Bluffsview Elementary School | 57 | 13.3 | 428 |
Burroughs Elementary School | 56 | 14.1 | 398 |
Cesar Chavez College Preparatory School | 56 | 17.9 | 313 |
Colonial Hills Elementary School | 56 | 14.7 | 381 |
Madison Elementary School | 56 | 15.9 | 352 |
Greensview Elementary School | 55 | 11.7 | 469 |
Windsor STEM Academy (K-6) | 54 | 15.8 | 341 |
Eastland Preparatory Academy | 54 | 15 | 359 |
Montrose Elementary School | 54 | 16.1 | 336 |
Leawood Elementary School | 53 | 16.9 | 313 |
Winterset Elementary School | 53 | 17.5 | 303 |
Hamilton STEM Academy (K-6) | 53 | 13.4 | 395 |
Salem Elementary School | 53 | 17 | 312 |
Whittier Elementary School | 53 | 14.4 | 369 |
Columbus Africentric Early College Elementary School | 52 | 12.4 | 420 |
East Linden Elementary School | 52 | 17.3 | 300 |
Broadleigh Elementary School | 51 | 18.3 | 279 |
Cassady Alternative Elementary School | 51 | 15.9 | 321 |
Hubbard Elementary School | 51 | 20.1 | 254 |
Shady Lane Elementary School | 51 | 14.8 | 344 |
Watkins Elementary School | 51 | 17.6 | 289 |
Eakin Elementary School | 51 | 19.2 | 265 |
Focus Learning Academy of Central Columbus | 51 | 43.6 | 117 |
Oakmont Elementary School | 51 | 17.7 | 288 |
Innis Elementary School | 51 | 23.7 | 215 |
Cherrington Elementary School | 51 | 14.7 | 346 |
Liberty Elementary School | 51 | 12.6 | 405 |
Goshen Lane Elementary School | 50 | 12.3 | 406 |
Linden STEM Academy (K-6) | 50 | 13.2 | 380 |
Sullivant Elementary School | 50 | 18.7 | 267 |
Moler Elementary School | 50 | 16.3 | 306 |
Cranbrook Elementary School | 50 | 18.7 | 268 |
North Linden Elementary School | 50 | 15.2 | 328 |
Daniel Wright Elementary School | 50 | 9.4 | 531 |
Forest Park Elementary School | 49 | 12.9 | 380 |
Oakland Park Alternative Elementary School | 49 | 17.8 | 275 |
Livingston Elementary School | 49 | 14.9 | 329 |
Ohio Avenue Elementary School | 49 | 19.9 | 246 |
Brookside Elementary School | 49 | 14.7 | 333 |
Cedarwood Alternative Elementary School | 48 | 13.8 | 349 |
Trevitt Elementary School | 48 | 22.3 | 215 |
Starling PK-8 | 48 | 9 | 536 |
Sullivant Avenue Community School | 48 | 17.2 | 279 |
Highland Elementary School | 47 | 14.7 | 319 |
West Mound Elementary School | 47 | 14.6 | 323 |
South Columbus Preparatory Academy at German Village | 47 | 17.8 | 264 |
Maryland Elementary School | 47 | 14.4 | 326 |
Binns Elementary School | 47 | 15.6 | 302 |
Maize Road Elementary School | 46 | 14.6 | 316 |
Stewart Alternative Elementary School | 46 | 14.7 | 312 |
Siebert Elementary School | 45 | 13.8 | 326 |
Imagine Columbus Primary School | 45 | 21.4 | 210 |
International Academy of Columbus | 45 | 14.3 | 314 |
Northtowne Elementary School | 44 | 14.2 | 309 |
Valleyview Elementary School | 44 | 15.3 | 287 |
United Preparatory Academy | 44 | 17.1 | 257 |
Griffith Thomas Elementary School | 43 | 8.8 | 488 |
East Franklin Elementary School | 42 | 16.8 | 250 |
Westgate Alternative Elementary School | 42 | 15.6 | 270 |
Whitehall Preparatory and Fitness Academy | 42 | 13 | 322 |
Columbus Preparatory and Fitness Academy | 42 | 10.9 | 387 |
Hopewell Elementary School | 42 | 9 | 465 |
South Columbus Preparatory Academy at Southfield | 41 | 15.4 | 267 |
Como Elementary School | 40 | 16.7 | 240 |
Fairwood Alternative Elementary School | 40 | 17.2 | 233 |
Westside Academy | 40 | 13.9 | 287 |
Lindbergh Elementary School | 39 | 16.4 | 238 |
A+ Arts Academy | 39 | 9.5 | 409 |
Noble Academy-Columbus | 39 | 13.9 | 281 |
Weinland Park Elementary School | 38 | 11.7 | 324 |
Millennium Community School | 38 | 10.3 | 368 |
Wyandot Elementary School | 37 | 7.9 | 470 |
Parkmoor Elementary School | 36 | 12.8 | 281 |
Duxberry Park Alternative Elementary School | 36 | 18 | 200 |
Avondale Elementary School | 36 | 15.1 | 239 |
Pointview Elementary School | 36 | 15.5 | 233 |
South Mifflin STEM Academy (K-6) | 35 | 13.8 | 253 |
Performance Academy Eastland | 35 | 13.1 | 268 |
Central Point Preparatory Academy | 35 | 16.7 | 209 |
Indian Run Elementary School | 35 | 8.2 | 429 |
Mary Emma Bailey Elementary School | 35 | 6.5 | 540 |
Herbert Mills Elementary School | 34 | 8.7 | 389 |
Southwood Elementary School | 33 | 11.9 | 278 |
Woodcrest Elementary School | 32 | 12.5 | 256 |
Zenith Academy | 32 | 7.1 | 451 |
Colerain Elementary School | 32 | 19.8 | 162 |
Albert Chapman Elementary School | 31 | 6.1 | 505 |
Scottish Corners Elementary School | 30 | 6.1 | 489 |
Lincoln Park Elementary School | 29 | 11 | 264 |
Educational Academy for Boys & Girls | 28 | 19.4 | 144 |
Zenith Academy East | 27 | 8.9 | 303 |
Valley Forge Elementary School | 26 | 10.3 | 252 |
Kids Care Elementary School | 26 | 21.5 | 121 |
Eagle Charter Schools of Ohio | 25 | 34.2 | 73 |
Olde Sawmill Elementary School | 25 | 7.3 | 343 |
Eastgate Elementary School | 24 | 11.5 | 209 |
United Preparatory Academy East | 24 | 9.2 | 262 |
Riverside Elementary School | 24 | 8.2 | 291 |
Columbus Performance Academy | 23 | 14.3 | 161 |
Northland Preparatory and Fitness Academy | 22 | 11.8 | 186 |
A+ Children's Academy | 22 | 31 | 71 |
North Columbus Preparatory Academy | 21 | 13 | 161 |
Graham Elementary and Middle School | 19 | 6.1 | 314 |
Bridge Gate Community School | 19 | 9.4 | 202 |
South Scioto Academy | 17 | 8.4 | 202 |
Zenith Academy West | 16 | 11.3 | 141 |
The Bessie Sherrod Price Preparatory Academy | 14 | 19.4 | 72 |
Capital Collegiate Preparatory Academy | 14 | 10.3 | 136 |
Winchester Trail Elementary School | 0 | 0 | 939 |
Special Education Center | 0 | 0 | 127 |
Summit Academy Middle School - Columbus | 0 | 0 | 14 |
Capital City Career Prep High School | 0 | 0 | 135 |
Oakstone Community School | 0 | 0 | 182 |
Midnimo Cross Cultural Community School | 0 | 0 | 134 |
Early College Academy | 0 | 0 | 127 |
East Bridge Academy of Excellence | 0 | 0 | 101 |
Charles School at Ohio Dominican University | 0 | 0 | 292 |
North Woods Career Prep High School | 0 | 0 | 93 |
Columbus Collegiate Academy | 0 | 0 | 217 |
Horizon Science Academy Columbus Middle School | 0 | 0 | 484 |
Horizon Science Academy Elementary School | 0 | 0 | 395 |
Mason Run High School | 0 | 0 | 137 |
Road to Success Academy | 0 | 0 | 41 |
Central High School | 0 | 0 | 104 |
Capital High School | 0 | 0 | 97 |
Metro Early College High School | 0 | 0 | 862 |
The Academy for Urban Scholars | 0 | 0 | 340 |
Focus North High School | 0 | 0 | 184 |
Columbus Collegiate Academy - West | 0 | 0 | 232 |
Ohio Construction Academy | 0 | 0 | 99 |
Flex High School | 0 | 0 | 360 |
Westwood Preparatory Academy | 0 | 0 | 247 |
Franklinton Prep High School | 0 | 0 | 217 |
Valor Academy Inc. | 0 | 0 | 81 |
Franklinton High School | 0 | 0 | 111 |
Bexley High School | 0 | 0 | 721 |
Bexley Middle School | 0 | 0 | 602 |
Columbus Scioto 6-12 | 0 | 0 | 86 |
Beatty Park Elementary School | 0 | 0 | 48 |
Buckeye Middle School | 0 | 0 | 374 |
Champion Middle School | 0 | 0 | 343 |
Dominion Middle School | 0 | 0 | 720 |
East High School | 0 | 0 | 408 |
Arts Impact Middle School (Aims) | 0 | 0 | 517 |
Columbus North International School (7-12) | 0 | 0 | 365 |
Columbus City Preparatory School for Girls | 0 | 0 | 218 |
Columbus City Preparatory School for Boys | 0 | 0 | 106 |
Northgate Intermediate School | 0 | 0 | 271 |
Hilltonia Middle School | 0 | 0 | 457 |
Columbus Africentric Early College Middle School | 0 | 0 | 167 |
Johnson Park Middle School | 0 | 0 | 364 |
World Language Middle School | 0 | 0 | 453 |
Linden-McKinley STEM Academy | 0 | 0 | 727 |
Marion-Franklin High School | 0 | 0 | 431 |
Columbus Alternative High School | 0 | 0 | 742 |
Medina Middle School | 0 | 0 | 427 |
Mifflin High School | 0 | 0 | 710 |
Northland High School | 0 | 0 | 878 |
Ridgeview Middle School | 0 | 0 | 506 |
Sherwood Middle School | 0 | 0 | 429 |
South High School | 0 | 0 | 873 |
Walnut Ridge High School | 0 | 0 | 654 |
Wedgewood Middle School | 0 | 0 | 528 |
West High School | 0 | 0 | 726 |
Westmoor Middle School | 0 | 0 | 429 |
Whetstone High School | 0 | 0 | 940 |
Woodward Park Middle School | 0 | 0 | 824 |
Yorktown Middle School | 0 | 0 | 377 |
Briggs High School | 0 | 0 | 945 |
Independence High School | 0 | 0 | 638 |
Fort Hayes Arts and Academic High School | 0 | 0 | 695 |
Beechcroft High School | 0 | 0 | 645 |
Centennial High School | 0 | 0 | 727 |
Mifflin Alternative Middle School | 0 | 0 | 391 |
Eastmoor Academy | 0 | 0 | 651 |
Columbus Africentric Early College High School | 0 | 0 | 341 |
Grandview Heights High School | 0 | 0 | 329 |
Larson Middle School | 0 | 0 | 436 |
Franklin Heights High School | 0 | 0 | 1,290 |
Grove City High School | 0 | 0 | 1,844 |
Westland High School | 0 | 0 | 1,771 |
Pleasant View Middle School | 0 | 0 | 756 |
Brookpark Middle School | 0 | 0 | 638 |
Finland Middle School | 0 | 0 | 632 |
Norton Middle School | 0 | 0 | 669 |
Franklin Woods Intermediate School | 0 | 0 | 622 |
Holt Crossing Intermediate School | 0 | 0 | 687 |
Galloway Ridge Intermediate School | 0 | 0 | 722 |
Park Street Intermediate School | 0 | 0 | 701 |
Jackson Middle School | 0 | 0 | 676 |
Central Crossing High School | 0 | 0 | 1,624 |
Hayes Intermediate School | 0 | 0 | 491 |
Hastings Middle School | 0 | 0 | 709 |
Jones Middle School | 0 | 0 | 722 |
Upper Arlington High School | 0 | 0 | 1,820 |
Emerson Elementary School | 0 | 0 | 206 |
Hanby Building Elementary School | 0 | 0 | 355 |
Walnut Springs Middle School | 0 | 0 | 906 |
Westerville-South High School | 0 | 0 | 1,418 |
Blendon Middle School | 0 | 0 | 710 |
Beechwood Elementary School | 0 | 0 | 497 |
Etna Road Elementary School | 0 | 0 | 508 |
Rosemore Middle School | 0 | 0 | 741 |
Whitehall Yearling High School | 0 | 0 | 782 |
Phoenix Middle School | 0 | 0 | 144 |
Perry Middle School | 0 | 0 | 492 |
Thomas Worthington High School | 0 | 0 | 1,689 |
Worthingway Middle School | 0 | 0 | 611 |
McCord Middle School | 0 | 0 | 570 |
Worthington Kilbourne High School | 0 | 0 | 1,412 |
Kilbourne Middle School | 0 | 0 | 426 |
Canal Winchester High School | 0 | 0 | 1,169 |
Canal Winchester Middle School | 0 | 0 | 916 |
Hamilton Intermediate School | 0 | 0 | 684 |
Hamilton Township High School | 0 | 0 | 751 |
Hamilton Middle School | 0 | 0 | 532 |
Lincoln High School | 0 | 0 | 2,283 |
Gahanna East Middle School | 0 | 0 | 644 |
Gahanna West Middle School | 0 | 0 | 614 |
Gahanna South Middle School | 0 | 0 | 616 |
Groveport Madison High School | 0 | 0 | 1,745 |
Groveport Madison Middle School Central | 0 | 0 | 460 |
Groveport Madison Middle School South | 0 | 0 | 456 |
Groveport Madison Middle School North | 0 | 0 | 503 |
New Albany Intermediate School | 0 | 0 | 1,121 |
New Albany Primary School | 0 | 0 | 1,054 |
New Albany High School | 0 | 0 | 1,574 |
New Albany Middle School | 0 | 0 | 777 |
Waggoner Road Middle School | 0 | 0 | 619 |
Waggoner Road Junior High School | 0 | 0 | 544 |
Hannah J. Ashton Middle School | 0 | 0 | 461 |
Baldwin Road Junior High School | 0 | 0 | 607 |
Hilliard Bradley High School | 0 | 0 | 1,566 |
Hilliard Davidson High School | 0 | 0 | 1,796 |
Hilliard Heritage Middle School | 0 | 0 | 796 |
Hilliard Online Academy | 0 | 0 | 107 |
Hilliard Station Sixth Grade Elementary School | 0 | 0 | 750 |
Norwich Elementary School | 0 | 0 | 442 |
Hilliard Weaver Middle School | 0 | 0 | 869 |
Hilliard Darby High School | 0 | 0 | 1,515 |
Darby Creek Elementary School | 0 | 0 | 526 |
Hilliard Tharp Sixth Grade Elementary School | 0 | 0 | 505 |
Hilliard Memorial Middle School | 0 | 0 | 791 |
John Sells Middle School | 0 | 0 | 688 |
Dublin Coffman High School | 0 | 0 | 1,793 |
Ann Simpson Davis Middle School | 0 | 0 | 816 |
Dublin Scioto High School | 0 | 0 | 1,318 |
Henry Karrer Middle School | 0 | 0 | 835 |
West Elementary School | 0 | 0 | 847 |
YB Columbus Community School | 0 | 0 | 232 |
Graham School the | 0 | 0 | 140 |
Horizon Science Academy Columbus | 0 | 0 | 496 |
Focus Learning Academy of Southwest Columbus | 0 | 0 | 344 |
Focus Learning Academy of Southeastern Columbus | 0 | 0 | 214 |
Arts & College Preparatory Academy | 0 | 0 | 472 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE