There were 488 professional licenses set to expire in Franklin County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Franklin County in December
License holder | Issued date | Expiration date |
---|---|---|
1049 Harmon Ave, LLC | 06/12/2023 | 12/31/2024 |
9905 Shepherd Road, LLC | 10/11/2012 | 12/31/2024 |
Aanya Mallick | 10/13/2020 | 12/31/2024 |
Aaron Alan Goldberg | 06/29/2016 | 12/31/2024 |
Aaron B. Zimmerman | 07/12/2006 | 12/31/2024 |
Aaron R. Thomas | 05/24/2017 | 12/31/2024 |
Aaron Rumbaugh | 06/07/2023 | 12/31/2024 |
Aaron Stephen Wood | 12/06/2022 | 12/06/2024 |
Abagail Layne Dzodan | 05/24/2023 | 12/31/2024 |
Abbegail Lauren Riley | 06/26/2023 | 12/31/2024 |
Abbey Manion | 06/30/2019 | 12/31/2024 |
Abbie A. McCracken | 11/29/1995 | 12/31/2024 |
Abbie A. McCracken | 05/17/2007 | 12/31/2024 |
Abbie Koenig | 07/20/2022 | 12/31/2024 |
Abbie Rae Brewer | 04/15/2014 | 12/31/2024 |
Abby Elizabeth Little | 12/14/2023 | 12/14/2024 |
Abby Jo Gerlach | 06/01/2009 | 12/31/2024 |
Abby Katherine Teller | 05/25/2021 | 12/31/2024 |
Abby Lauren Aljancic | 09/15/2008 | 12/31/2024 |
Abby Marie Worthen | 04/29/2008 | 12/31/2024 |
Abby Mercedes Hawkins | 05/24/2023 | 12/31/2024 |
Abby Patricia Williams | 03/15/2010 | 12/31/2024 |
Abby Wrieden | 09/11/2020 | 12/31/2024 |
Abdirahman N. Mohamed | 12/27/2023 | 12/27/2024 |
Abdulkareem Yousef Abualkheir | 05/09/2024 | 12/31/2024 |
Abdur R. Siddiq | 12/08/2020 | 12/08/2024 |
Abebe Dawit Sorry | 12/04/2023 | 12/04/2024 |
Abhi Patel | 10/02/2023 | 12/31/2024 |
Abiebatu Y. Bahr | 03/25/2024 | 12/31/2024 |
Abigail Carnuche | 05/24/2023 | 12/31/2024 |
Abigail Eugenia Hamilton | 08/03/2009 | 12/31/2024 |
Abigail G. Menner | 06/10/2015 | 12/31/2024 |
Abigail Grace Hemwall | 12/30/2022 | 12/30/2024 |
Abigail Joy Harris | 12/01/2015 | 12/31/2024 |
Abigail Joy Shockey | 02/16/2023 | 12/31/2024 |
Abigail Joy Shockey | 02/16/2023 | 12/31/2024 |
Abigail Kymer-davis Tracy | 11/12/2019 | 12/31/2024 |
Abigail L. Griffith | 12/01/2020 | 12/01/2024 |
Abigail L. Potter | 06/14/2000 | 12/31/2024 |
Abigail L. Potter | 08/02/2007 | 12/31/2024 |
Abigail Magana | 07/05/2023 | 12/31/2024 |
Abigail Malleka Weekes | 07/19/2021 | 12/31/2024 |
Abigail Marie Stevens | 05/06/2019 | 12/31/2024 |
Abigail N. Henson | 03/27/2019 | 12/31/2024 |
Abigail Nicole Vielhaber | 07/01/2015 | 12/31/2024 |
Abigail Rebecca Goldman | 03/26/2020 | 12/31/2024 |
Abigail Reinhard | 06/15/2023 | 12/31/2024 |
Abigail Rose Goldberg | 06/23/2017 | 12/31/2024 |
Abigail Rose Phillips | 07/05/2023 | 12/31/2024 |
Abigail Warner | 04/19/2019 | 12/31/2024 |
Abla Murad Hassan | 10/02/2023 | 12/31/2024 |
Abril Jazmin Lopez Santos | 12/15/2023 | 12/31/2024 |
Absolute Hearing Solutions, LLC | 08/18/2008 | 12/31/2024 |
Abubakar Asiddiq Islamic Center | 04/15/2020 | 12/31/2024 |
Abubakar Asiddiq Islamic Center | 05/18/2023 | 12/31/2024 |
Accuquest Hearing Centers | 05/06/2011 | 12/31/2024 |
AccuQuest Hearing Centers | - | 12/31/2024 |
Accuquest Hearing Centers | - | 12/31/2024 |
Accuquest Hearing Centers | - | 12/31/2024 |
Achbach Auto Industries, LLC | 04/29/1999 | 12/28/2024 |
Adalynn Gail Sheridan | 12/23/2015 | 12/31/2024 |
Adam Bayer | 05/09/2024 | 12/31/2024 |
Adam Johnson | 05/14/2018 | 12/31/2024 |
Adam Terrence Thomas | 11/03/2023 | 12/31/2024 |
Addison Maree Smodilla | 07/22/2022 | 12/31/2024 |
Adela Y. Benitez | 01/31/2018 | 12/31/2024 |
Adela Y. Benitez | 12/07/2021 | 12/31/2024 |
Adonis Jovan Dalton | 02/19/2020 | 12/31/2024 |
Adria Kathleen Smith | 06/12/2017 | 12/31/2024 |
Adrian D. Lanza | 08/18/2014 | 12/31/2024 |
Adrian N. Calloway | 10/30/2003 | 12/31/2024 |
Adrian N. Calloway | 06/30/2023 | 12/31/2024 |
Adrian Oberbeck Strickland | 08/21/2023 | 12/31/2024 |
Adrian Salas Castellanos | 10/05/2022 | 12/31/2024 |
Adriana Lopes | 11/16/2016 | 12/31/2024 |
Adriana Valentina Guarapo | 04/03/2023 | 12/31/2024 |
Adriane Lynn Baylis | 08/02/2010 | 12/31/2024 |
Adrianna Marie Justus | 07/29/2021 | 12/31/2024 |
Adrianne Nicole Bourne | 11/18/2010 | 12/31/2024 |
Adrianne Nicole Bourne | 01/11/2021 | 12/31/2024 |
Adrianne Riedel | 09/27/2019 | 12/31/2024 |
Adrianne Sydnee Beard | 02/12/2016 | 12/31/2024 |
Adrienne B. Chatters | 10/14/1992 | 12/31/2024 |
Adrienne Marie Loesch | 06/20/2017 | 12/31/2024 |
Adrienne Mathes Harvey | 06/16/2008 | 12/31/2024 |
Advanced EARGEAR, LLC | 04/15/2021 | 12/31/2024 |
Advantage Funeral & Cremation Services by Schoedinger - North | 01/19/2022 | 12/31/2024 |
Advantage Funeral and Cremation Services by Schoedinger - Hilltop | 01/19/2022 | 12/31/2024 |
Advantage Funeral and Cremation Services by Schoedinger - Linden | 01/19/2022 | 12/31/2024 |
Affinity Memorial Chapel | 11/18/2021 | 12/31/2024 |
Affinity Memorial Chapel | 08/17/2023 | 12/31/2024 |
Affinity Memorial Chapel | 02/21/2024 | 12/31/2024 |
Ahmed Hassan Abdi | 12/15/2023 | 12/31/2024 |
Ahmed Nasser | 12/27/2022 | 12/27/2024 |
Ahuva Leah Weinschneider | 11/16/2009 | 12/31/2024 |
Aicha Camara | 10/11/2022 | 12/31/2024 |
Aila Osman Ashraf | 06/15/2010 | 12/31/2024 |
Aimee Shannon Moghannam | 10/04/2016 | 12/31/2024 |
Airika Lynn Duffy | 02/25/2008 | 12/31/2024 |
Aisha Abubaker Mosa | 01/27/2021 | 12/31/2024 |
Aisha Mohamed | 01/31/2022 | 12/31/2024 |
Aishwarya Pillai | 05/23/2023 | 12/31/2024 |
Aja Matthews | 12/15/2021 | 12/31/2024 |
Akiko Smith | 12/01/2011 | 12/31/2024 |
Akilah Gabrielle Danae' Vaughn | 04/28/2021 | 12/31/2024 |
Akosua Afrakomah Fosu-Agyare | 04/10/2024 | 12/04/2024 |
Akshat Srivastava | 02/07/2024 | 12/31/2024 |
Ala Omar | 09/03/2021 | 12/31/2024 |
Alaina Jeffers | 05/08/2023 | 12/31/2024 |
Alaina Oppenheimer | 12/22/2023 | 12/22/2024 |
Alaina Renee Scarberry | 12/06/2023 | 12/06/2024 |
Alan Y. Gillogly | 07/18/1984 | 12/31/2024 |
Alana Ann Ward | 09/27/2021 | 12/31/2024 |
Alana Denae Norfleet | 05/18/2023 | 12/31/2024 |
Alanah Pelegrin | 12/15/2023 | 12/31/2024 |
Alania B. Hunter | 10/26/2023 | 12/31/2024 |
Alanna Saran Aikens | 07/02/2015 | 12/31/2024 |
Alayna Marie Norman | 05/24/2023 | 12/31/2024 |
Alayna Reckner | 06/08/2021 | 12/31/2024 |
Alayzia Mullins | 02/03/2021 | 12/31/2024 |
Aleah Ward | 02/01/2023 | 12/31/2024 |
Alecia Ann Jayne | 07/15/2008 | 12/31/2024 |
Alecia Monique Mitchell | 01/31/2007 | 12/31/2024 |
Alejandra Marie Cenobio | 12/21/2023 | 12/31/2024 |
Alejandro J. Moreno | 11/20/2015 | 12/31/2024 |
Alejandro J. Moreno | 05/20/2019 | 12/31/2024 |
Alena I. Taylor | 04/26/2016 | 12/31/2024 |
Alena I. Taylor | 04/26/2016 | 12/31/2024 |
Alex Francis Johnson | 12/18/2023 | 12/31/2024 |
Alex Stephen Paulini | 12/20/2022 | 12/20/2024 |
Alexa Justine Lingo | 03/15/2017 | 12/31/2024 |
Alexa Kate Hoffman | 06/15/2016 | 12/31/2024 |
Alexa M. Reck | 06/16/2014 | 12/31/2024 |
Alexa Stakely | 08/07/2019 | 12/31/2024 |
Alexander A. Ward | 03/12/2024 | 12/31/2024 |
Alexander Justin Chhan | 12/21/2023 | 12/21/2024 |
Alexander M. Puthoff | 05/11/2023 | 12/31/2024 |
Alexander Ryan Bianchi | 03/15/2023 | 12/31/2024 |
Alexandra Ann Avery | 05/17/2022 | 12/31/2024 |
Alexandra Betley Price | 01/17/2017 | 12/31/2024 |
Alexandra Choumphonkeokiengkai | 07/22/2022 | 12/31/2024 |
Alexandra Gail Lundgren | 06/04/2023 | 12/31/2024 |
Alexandra Isabel Aviles | 05/17/2024 | 12/31/2024 |
Alexandra Johnson | 01/02/2021 | 12/31/2024 |
Alexandra Leanne Barnes | 12/19/2018 | 12/19/2024 |
Alexandra Lesser | 05/21/2021 | 12/31/2024 |
Alexandria Christine Kuhner | 07/01/2015 | 12/31/2024 |
Alexandria Elyse Grossman | 01/23/2023 | 12/31/2024 |
Alexandria Marie Gallagher | 06/22/2017 | 12/31/2024 |
Alexandria Nicole Coplan | 12/11/2023 | 12/31/2024 |
Alexandria Renee Burke | 05/06/2024 | 12/31/2024 |
Alexia Christine Cruz | 07/02/2018 | 12/31/2024 |
Alexia Guadalupe Gomez | 07/29/2022 | 12/31/2024 |
Alexia Marie Dietsch | 04/06/2023 | 12/31/2024 |
Alexis A. Marin | 07/03/2017 | 12/31/2024 |
Alexis Ann George | 05/01/2024 | 12/31/2024 |
Alexis Danielle Sedziol | 06/23/2020 | 12/31/2024 |
Alexis E. Boucher | 04/20/2023 | 12/31/2024 |
Alexis Gabrielle Campbell | 08/12/2021 | 12/31/2024 |
Alexis Georgia Cochran | 01/12/2023 | 12/31/2024 |
Alexis Gustavo Morales Lopez | 12/16/2021 | 12/31/2024 |
Alexis Jade Kendall | 10/28/2020 | 12/31/2024 |
Alexis Jo Blanton | 05/03/2018 | 12/31/2024 |
Alexis Lusk | 05/09/2017 | 12/31/2024 |
Alexis Lynn Lampkin | 07/27/2006 | 12/31/2024 |
Alexis M. Jackson | 03/19/2015 | 12/31/2024 |
Alexis Newlun | 07/04/2022 | 12/31/2024 |
Alexis Nicole Nance | 02/26/2014 | 12/31/2024 |
Alexis R. Coley | 01/10/2024 | 12/31/2024 |
Alexis Royer | 09/13/2023 | 12/31/2024 |
Alexis Zervas | 02/03/2021 | 12/31/2024 |
Alexuandra Victoria Little | 10/20/2016 | 12/31/2024 |
Alexxis Sluss | 06/19/2018 | 12/31/2024 |
Alhousseini Wane | 01/03/2017 | 12/31/2024 |
Ali Nicole Lohr | 12/14/2022 | 12/14/2024 |
Ali Summers | 09/14/2018 | 12/31/2024 |
Alicia Buren | 07/01/2016 | 12/31/2024 |
Alicia Jones | 12/21/2022 | 12/21/2024 |
Alicia Kathryn Conrad | 01/27/2021 | 12/31/2024 |
Alicia Marie Walton | 06/03/2011 | 12/31/2024 |
Alicia R. Stewart | 07/15/2009 | 12/31/2024 |
Alihya Lewis | 06/01/2023 | 12/31/2024 |
Alisa Noelle Askew | 07/03/2022 | 12/31/2024 |
Alisha Ambe Dhingra | 03/12/2024 | 12/31/2024 |
Alisha Marie Fullenkamp | 03/28/2018 | 12/31/2024 |
Alison C. Buehler | 06/01/2012 | 12/31/2024 |
Alison L. Terry | 10/20/2010 | 12/31/2024 |
Alison Marie Giovis | 07/24/2023 | 12/31/2024 |
Alison Miller | 12/03/1993 | 12/31/2024 |
Alissia Shantel Jones | 07/16/2015 | 12/29/2024 |
Alitzel Orozco Bueno | 02/12/2016 | 12/31/2024 |
Alix Rachel Hoekzema | 08/23/2019 | 12/31/2024 |
Aliyah Seydou Gounou | 12/15/2023 | 12/31/2024 |
Aliza Na-cole Patterson | 02/08/2019 | 12/31/2024 |
Alla Lawson | 06/12/2002 | 12/31/2024 |
Allen R. Bartholomew | 07/11/2012 | 12/31/2024 |
Allie Coury | 01/03/2017 | 12/31/2024 |
Allie Huffman | 01/14/2021 | 12/31/2024 |
Allie Rosenberg | 06/22/2017 | 12/31/2024 |
Allison Alyse Zander | 02/05/2019 | 12/31/2024 |
Allison Baldwin | 07/05/2022 | 12/31/2024 |
Allison Bean | 10/01/2013 | 12/31/2024 |
Allison Carol Fletcher | 07/01/2014 | 12/31/2024 |
Allison Christine Gaiters | 10/03/2014 | 12/31/2024 |
Allison E. Hodgins | 03/15/2005 | 12/31/2024 |
Allison Elaine Patel | 05/15/2013 | 12/31/2024 |
Allison J. Magnuson | 12/06/2016 | 12/06/2024 |
Allison Jane Jones | 02/01/2013 | 12/31/2024 |
Allison Kathleen Berry | 06/20/2016 | 12/31/2024 |
Allison Kathleen Simpkins | 05/21/2020 | 12/31/2024 |
Allison M. Reed | 12/24/2018 | 12/24/2024 |
Allison Marie Miner | 06/21/2019 | 12/31/2024 |
Allison Martz | 05/20/2021 | 12/31/2024 |
Allison Nicole Swain | 06/01/2015 | 12/31/2024 |
Allison Paige Febus | 06/15/2012 | 12/31/2024 |
Allison Reeb | 02/03/2023 | 12/31/2024 |
Allison Valerie Kenney | 12/19/2022 | 12/19/2024 |
Ally E. Page | 10/04/2019 | 12/31/2024 |
Allyson Paige Stricklen | 05/10/2019 | 12/31/2024 |
Allyson Seiler Kowaleski | 07/07/2010 | 12/31/2024 |
Alondra L. Coria | 01/27/2017 | 12/31/2024 |
Alondra L. Coria | 05/28/2021 | 12/31/2024 |
Alondra Paniagua | 02/27/2020 | 12/31/2024 |
Alvin Neil Moore | 04/15/1999 | 12/31/2024 |
Alyce Jones | 01/02/2021 | 12/31/2024 |
Alycia M. Brown | 03/23/2005 | 12/31/2024 |
Alyson L. Sujeebun | 06/15/2011 | 12/31/2024 |
Alyssa Delaney Green | 10/16/2017 | 12/31/2024 |
Alyssa Galownia | 12/18/2023 | 12/18/2024 |
Alyssa Gifford | 01/02/2021 | 12/31/2024 |
Alyssa Kay Dosen | 12/15/2016 | 12/31/2024 |
Alyssa Kay Schneider | 06/18/2018 | 12/31/2024 |
Alyssa Marie Rooker | 07/26/2016 | 12/31/2024 |
Alyssa Monah Mattox | 06/01/2023 | 12/31/2024 |
Alyssia C. Wilson | 06/25/2012 | 12/31/2024 |
Ama Maadiyu Ba | 05/24/2023 | 12/31/2024 |
Amairany J. Rodriguez | 03/06/2018 | 12/31/2024 |
Amaliya Zakharyan | 04/26/2022 | 12/31/2024 |
Amanda A. King | 06/12/2002 | 12/31/2024 |
Amanda Catherine Brown | 06/01/2005 | 12/31/2024 |
Amanda Christine Gesouras | 07/03/2022 | 12/31/2024 |
Amanda E. Kennedy | 12/24/2018 | 12/24/2024 |
Amanda E. Ransdell | 06/12/2013 | 12/31/2024 |
Amanda Elaine Hess | 04/19/2005 | 12/31/2024 |
Amanda Elaine Hess | 07/10/2007 | 12/31/2024 |
Amanda G. Krause | 08/13/2004 | 12/31/2024 |
Amanda G. Krause | 08/25/2009 | 12/31/2024 |
Amanda Grace Rodstrom | 05/15/2006 | 12/31/2024 |
Amanda J. Delmore | 07/12/2006 | 12/31/2024 |
Amanda Jaime-Navarro | 08/05/2005 | 12/31/2024 |
Amanda Jane Hansen | 07/11/2016 | 12/31/2024 |
Amanda Jean MacConnell | 06/01/2006 | 12/31/2024 |
Amanda Jennifer Hoban | 08/05/2015 | 12/31/2024 |
Amanda Kay Goates | 05/01/2008 | 12/31/2024 |
Amanda Kay Marcum | 07/17/2015 | 12/31/2024 |
Amanda Kay Nelson | 04/14/2006 | 12/31/2024 |
Amanda Kaye Cifuentes | 06/11/2018 | 12/31/2024 |
Amanda Kittai | 07/02/2019 | 12/31/2024 |
Amanda L. Beirne | 10/15/2003 | 12/31/2024 |
Amanda L. Gates | 01/02/2003 | 12/31/2024 |
Amanda L. Gates | 11/20/2007 | 12/31/2024 |
Amanda Lee Eversole | 08/14/2017 | 12/31/2024 |
Amanda Marie Dickerson | 03/12/2020 | 12/31/2024 |
Amanda Marie White | 06/01/2016 | 12/31/2024 |
Amanda Nicole Brandt | 07/12/2021 | 12/31/2024 |
Amanda R. Friesel | 12/12/2018 | 12/12/2024 |
Amanda Rae Dutton | 08/31/2021 | 12/31/2024 |
Amanda Renee Meadows | 06/22/2017 | 12/31/2024 |
Amanda Sue Moreo | 01/04/2017 | 12/31/2024 |
Amanda White Zimmerman | 05/16/2005 | 12/31/2024 |
Amani Ganow | 04/29/2024 | 12/31/2024 |
Amari McMahon | 01/25/2023 | 12/31/2024 |
Amariana Brielle Grady | 01/11/2021 | 12/31/2024 |
Amber Ann Hoffman | 11/24/2006 | 12/31/2024 |
Amber Chante Dupre | 04/15/2013 | 12/31/2024 |
Amber Dawn Hough-Cantu | 04/20/2012 | 12/31/2024 |
Amber Dawn Hough-Cantu | 06/06/2017 | 12/31/2024 |
Amber Dawn Pyle | 07/19/2010 | 12/31/2024 |
Amber Erichsen | 05/22/2020 | 12/31/2024 |
Amber Kristin Ryan | 01/17/2006 | 12/31/2024 |
Amber L. Houck | 12/20/2016 | 12/20/2024 |
Amber Lynn Blosser | 08/25/2008 | 12/31/2024 |
Amber M. Butcher | 06/14/2000 | 12/31/2024 |
Amber N. Slezak | 06/11/2014 | 12/31/2024 |
Amber Nicole Cooke | 08/01/2013 | 12/31/2024 |
Amber Rachelle Horn | 09/10/2007 | 12/31/2024 |
Amber Rae Torelli | 01/17/2017 | 12/31/2024 |
Amber Renee' Lynch | 01/02/2007 | 12/31/2024 |
Amber Warthman | 09/12/2023 | 12/31/2024 |
Amber Yvonne Austin | 12/16/2020 | 12/16/2024 |
AMD Gaming | 12/22/2021 | 12/22/2024 |
Ameesha Mahendra Vadodaria | 07/01/2022 | 12/31/2024 |
Amelia Marie Schoonmaker | 04/02/2008 | 12/31/2024 |
Amelia Marie Schoonmaker | 09/09/2011 | 12/31/2024 |
Amenda Joseph | 02/12/2015 | 12/31/2024 |
American Ear Hearing & Audiology (Reynoldsbur, LLC | 08/01/2005 | 12/31/2024 |
American Ear Hearing & Audiology, LLC | 08/01/2005 | 12/31/2024 |
Americus Nicole Clinkscale | 12/13/2023 | 12/13/2024 |
Ami Rukkarnpatega Thomas | 12/16/2013 | 12/31/2024 |
Amina Ali Gaileh | 02/27/2017 | 12/31/2024 |
Amir Bassam Hassounaalhuseini | 01/09/2018 | 12/31/2024 |
Amira Franklin | 08/15/2018 | 12/31/2024 |
Amita Tripathi | 05/22/2023 | 12/31/2024 |
Ammal Mohamed Abdi | 02/12/2016 | 12/31/2024 |
Amran M. Abdi | 07/02/2015 | 12/31/2024 |
Amy A. Konya | 05/22/2002 | 12/31/2024 |
Amy A. Tevar | 09/17/2014 | 12/31/2024 |
Amy C. Stellutto | 11/01/2000 | 12/31/2024 |
Amy C. Tolson | 03/16/2009 | 12/31/2024 |
Amy Cummings | 11/29/1995 | 12/31/2024 |
Amy Elizabeth Britten | 07/01/2011 | 12/31/2024 |
Amy Elizabeth Dixon | 06/01/2005 | 12/31/2024 |
Amy G. Liu | 07/12/2006 | 12/31/2024 |
Amy Grace Ulman | 11/17/2014 | 12/31/2024 |
Amy H. Rolwing | 05/22/1992 | 12/31/2024 |
Amy Ivy Cherop Monet Ngetich | 05/24/2023 | 12/31/2024 |
Amy J. Price | 12/08/1981 | 12/31/2024 |
Amy Jo Buckholz | 08/19/2022 | 12/31/2024 |
Amy Katherine Hartman | 02/03/2014 | 12/31/2024 |
Amy L. Boyer | 10/20/2004 | 12/31/2024 |
Amy L. Dougan | 06/15/2012 | 12/31/2024 |
Amy L. Harger | 06/27/2011 | 12/31/2024 |
Amy L. Stout | 06/16/2003 | 12/31/2024 |
Amy L. Szopa | 05/23/1997 | 12/31/2024 |
Amy Lee Reed | 02/15/2017 | 12/31/2024 |
Amy Leigh Hall | 10/14/2005 | 12/31/2024 |
Amy Liu | 10/24/2023 | 12/31/2024 |
Amy Lynn Ellsworth | 06/16/2014 | 12/31/2024 |
Amy Marie Hoffmannbeck | 07/01/2014 | 12/31/2024 |
Amy Miller Sonntag | 01/15/2004 | 12/31/2024 |
Amy N. Wheeler | 09/12/2001 | 12/31/2024 |
Amy Nichole Brehm | 10/01/2014 | 12/31/2024 |
Amy Nichole Stewart | 07/17/2008 | 12/31/2024 |
Amy O. Heil | 07/01/2008 | 12/31/2024 |
Amy Puckett | 05/03/2003 | 12/31/2024 |
Amy R. Bennett | 04/24/1992 | 12/31/2024 |
Amy R. Keller | 07/12/2000 | 12/31/2024 |
Amy S. Webster | 01/24/2001 | 12/31/2024 |
Amy Silver Judd | 09/01/2006 | 12/31/2024 |
Amy Smith | 06/12/2020 | 12/31/2024 |
Amy Stewart Custer | 07/15/2016 | 12/31/2024 |
Amy Sue Spiezio | 11/15/2016 | 12/31/2024 |
Amy Tyler | 12/30/2022 | 12/30/2024 |
Ana Marie Hahn | 12/17/2021 | 12/17/2024 |
Andrea Caroline Davis | 06/16/2023 | 12/31/2024 |
Andrea Elaine Adkins | 10/01/2004 | 12/31/2024 |
Andrea Flowers | 03/20/2019 | 12/31/2024 |
Andrea Hays | 12/15/2004 | 12/31/2024 |
Andrea K. Burch | 12/04/2023 | 12/04/2024 |
Andrea L. Burns | 04/10/2002 | 12/31/2024 |
Andrea Lee Burns | 01/31/1997 | 12/31/2024 |
Andrea Leigh Hosty | 05/15/2006 | 12/31/2024 |
Andrea Leigh Sullivan | 10/31/2007 | 12/31/2024 |
Andrea Leigh Sullivan | 08/23/2017 | 12/31/2024 |
Andrea Lynn Holley | 03/07/2008 | 12/31/2024 |
Andrea Michele Perkins | 07/30/2012 | 12/31/2024 |
Andrea Michelle Basinger | 01/03/2011 | 12/31/2024 |
Andrea Michelle Knapp | 12/14/2015 | 12/31/2024 |
Andrea R. Dunn | 04/01/2004 | 12/31/2024 |
Andrea S. Rieff | 07/29/1998 | 12/31/2024 |
Andrea Thompson Clever | 06/03/2013 | 12/31/2024 |
Andres Gonzalez E. Sanchez | 08/11/2023 | 12/31/2024 |
Andrew D. Feltz | 08/23/1995 | 12/31/2024 |
Andrew Earl Smith | 10/16/2017 | 12/31/2024 |
Andrew Humiston | 05/25/2023 | 12/31/2024 |
Andrew J. Crist | 06/11/2014 | 12/31/2024 |
Andrew J. Toole | 08/06/1997 | 12/31/2024 |
Andrew James | 08/07/2023 | 12/31/2024 |
Andrew James Stille | 09/01/2023 | 12/31/2024 |
Andrew T. Weibel | 08/23/1995 | 12/31/2024 |
Andrew William Weber | 10/13/2023 | 12/31/2024 |
Andria L. Litton | 01/17/2001 | 12/31/2024 |
Anessa Yvonn Averyheart | 12/07/2023 | 12/07/2024 |
Angel Cremation Service | 03/21/2024 | 12/31/2024 |
Angel Renee Halligan | 04/05/2022 | 12/31/2024 |
Angel Renee Jusino Miller | 07/31/2015 | 12/31/2024 |
Angel Renee Jusino Miller | 02/24/2021 | 12/31/2024 |
Angela Ann Conway | 09/18/2002 | 12/31/2024 |
Angela Beth Howe | 07/01/2004 | 12/31/2024 |
Angela D. Weixel | 12/21/2018 | 12/21/2024 |
Angela Gayle McLendon | 01/03/2017 | 12/31/2024 |
Angela Greenslait | 06/14/1996 | 12/31/2024 |
Angela J. Beal | 07/11/2012 | 12/31/2024 |
Angela Johnson | 04/29/1998 | 12/31/2024 |
Angela Joyce Kirtos | 06/03/2014 | 12/31/2024 |
Angela Joyce Yosuico Pattee | 10/16/2017 | 12/31/2024 |
Angela Kay McPeak | 02/01/2007 | 12/31/2024 |
Angela Kay Morrow | 06/14/2018 | 12/31/2024 |
Angela L. Bartosic | 06/17/2013 | 12/31/2024 |
Angela L. Hoadley | 11/29/2007 | 12/31/2024 |
Angela Lovett | 11/29/1995 | 12/31/2024 |
Angela M. Brown | 08/09/2006 | 12/31/2024 |
Angela M. Rice | 09/18/2002 | 12/31/2024 |
Angela Marie Borsani Gale | 10/01/2015 | 12/31/2024 |
Angela Marie Bruce | 06/01/2009 | 12/31/2024 |
Angela Marie Sizemore | 06/03/2011 | 12/31/2024 |
Angela Nicole Green | 05/09/2023 | 12/31/2024 |
Angela Nicole Williams | 02/08/2008 | 12/31/2024 |
Angela Paule | 11/28/2003 | 12/31/2024 |
Angela Paule | 09/09/2011 | 12/31/2024 |
Angela Renee Brock | 12/23/2015 | 12/31/2024 |
Angela Reynolds | 12/04/2008 | 12/04/2024 |
Angela Ruhe | 03/15/2005 | 12/31/2024 |
Angela S. Barrett | 08/12/2003 | 12/31/2024 |
Angela S. Dubis-Bohn | 05/16/1996 | 12/31/2024 |
Angela Sue Loftus | 08/19/2005 | 12/31/2024 |
Angela Sue Loftus | 01/26/2009 | 12/31/2024 |
Angelet Thema | 01/10/2023 | 12/31/2024 |
Angelica Aguilar | 09/01/2015 | 12/31/2024 |
Angelica R. Abood | 07/07/2004 | 12/31/2024 |
Angelica Soto | 12/15/2023 | 12/31/2024 |
Angelina H. Pusch | 03/10/1999 | 12/31/2024 |
Angeline Daniele Quinn | 05/09/2016 | 12/31/2024 |
Angelique Powers | 12/27/2022 | 12/27/2024 |
Anh Quoc Nguyen | 12/15/2014 | 12/31/2024 |
Anh Vinh Bui | 06/15/2021 | 12/31/2024 |
Anita Elizabeth Perie | 11/22/2023 | 12/31/2024 |
Anita O. Manley | 04/30/1980 | 12/31/2024 |
Anita R. Wenning | 01/03/2005 | 12/31/2024 |
Anita Renee James | 03/11/1998 | 12/31/2024 |
Anjali Cecelia Williams | 06/15/2015 | 12/31/2024 |
Ann C. Prenger | 12/04/1998 | 12/31/2024 |
Ann C. Wheat | 12/02/1987 | 12/31/2024 |
Ann E. Clifton | 04/01/2004 | 12/31/2024 |
Ann Edwards | 10/25/2017 | 12/31/2024 |
Ann Guthrie | 07/01/2004 | 12/31/2024 |
Ann H. O'Leary | 07/01/1979 | 12/31/2024 |
Ann M. Messaoudi | 09/22/1999 | 12/31/2024 |
Ann M. Morrison | 06/11/2014 | 12/31/2024 |
Ann M. Taylor | 07/18/2001 | 12/31/2024 |
Ann Marie Biehle | 06/16/2014 | 12/31/2024 |
Ann Marie Polovick | 03/10/1993 | 12/31/2024 |
Ann Marie Thaler | 08/02/2000 | 12/31/2024 |
Ann V. Lockett | 04/18/1986 | 12/31/2024 |
Anna C. Godoy | 03/27/2024 | 12/31/2024 |
Anna Chester | 06/30/2023 | 12/31/2024 |
Anna Christine Daggett | 05/23/2001 | 12/31/2024 |
Anna E. Schopfer | 02/26/2016 | 12/31/2024 |
Anna Elizabeth Lichtenstein | 06/01/2016 | 12/31/2024 |
Anna Kathleen Woos | 08/30/2021 | 12/31/2024 |
Anna Lee Feldmann | 04/22/2019 | 12/31/2024 |
Anna M. Collins | 06/18/1997 | 12/31/2024 |
Anna M. Toet | 12/07/2010 | 12/07/2024 |
Anna Marie Norris | 08/03/2009 | 12/31/2024 |
Anna Marie Segraves | 03/27/2018 | 12/31/2024 |
Anna Martinha Braam | 12/19/2022 | 12/31/2024 |
Annalise Grammel | 12/13/2023 | 12/31/2024 |
Annamaria Herrera Gonzalez | 04/08/2021 | 12/31/2024 |
Anne Elizabeth Torsell | 11/30/2009 | 12/31/2024 |
Anne K. Storrs | 01/06/2023 | 12/31/2024 |
Anne L. Snedecor | 12/15/2021 | 12/31/2024 |
