Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Boys made up 51.3% of the county's student body, while the other 48.7% were girls.
Data also showed that white, Non-Hispanic students made up 40.6% of the student body, the largest percentage in Franklin County schools, followed by Black, Non-Hispanic students with 33%, 13.8% Hispanic students, 7.2% multiracial students, 4.5% Asian or Pacific Islander students and less than 0.1% American Indian or Alaskan Native students.
Lincoln High School had the highest enrollment among Franklin County's 348 schools in the 2023-24 cycle, welcoming 2,379 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Lincoln High School | 2,306 | 2,379 | 3.2 |
KIPP Columbus | 1,877 | 2,020 | 7.6 |
Upper Arlington High School | 1,828 | 1,865 | 2 |
Grove City High School | 1,850 | 1,840 | -0.5 |
Westland High School | 1,775 | 1,816 | 2.3 |
Hilliard Davidson High School | 1,797 | 1,811 | 0.8 |
Dublin Coffman High School | 1,805 | 1,793 | -0.7 |
Groveport Madison High School | 1,752 | 1,748 | -0.2 |
Central Crossing High School | 1,628 | 1,631 | 0.2 |
Thomas Worthington High School | 1,695 | 1,603 | -5.4 |
Hilliard Bradley High School | 1,568 | 1,581 | 0.8 |
Hilliard Darby High School | 1,517 | 1,560 | 2.8 |
New Albany High School | 1,588 | 1,526 | -3.9 |
Great River Connections Academy | 1,476 | 1,518 | 2.8 |
Worthington Kilbourne High School | 1,419 | 1,475 | 3.9 |
Westerville-South High School | 1,423 | 1,392 | -2.2 |
Franklin Heights High School | 1,299 | 1,349 | 3.8 |
Dublin Scioto High School | 1,328 | 1,331 | 0.2 |
New Albany Intermediate School | 1,122 | 1,175 | 4.7 |
Canal Winchester High School | 1,168 | 1,127 | -3.5 |
Cornerstone Academy Community School | 983 | 1,033 | 5.1 |
New Albany Primary School | 1,054 | 1,027 | -2.6 |
Winchester Trail Elementary School | 938 | 989 | 5.4 |
Hamilton Elementary School | 963 | 975 | 1.2 |
Northland High School | 878 | 957 | 9 |
Whetstone High School | 942 | 954 | 1.3 |
Briggs High School | 945 | 913 | -3.4 |
Canal Winchester Middle School | 916 | 894 | -2.4 |
Whitehall Yearling High School | 786 | 890 | 13.2 |
Waggoner Road Junior High School | 544 | 874 | 60.7 |
South High School | 875 | 868 | -0.8 |
Metro Early College High School | 862 | 865 | 0.3 |
Ann Simpson Davis Middle School | 815 | 852 | 4.5 |
West Elementary School | 847 | 849 | 0.2 |
Hilliard Weaver Middle School | 871 | 839 | -3.7 |
United Preparatory Academy | 257 | 828 | 222.2 |
Henry Karrer Middle School | 834 | 827 | -0.8 |
Woodward Park Middle School | 823 | 815 | -1 |
Hamilton Township High School | 751 | 800 | 6.5 |
Columbus Preparatory Academy | 824 | 800 | -2.9 |
Hilliard Memorial Middle School | 795 | 794 | -0.1 |
Hilliard Heritage Middle School | 796 | 788 | -1 |
Rosemore Middle School | 742 | 782 | 5.4 |
Barrington Road Elementary School | 766 | 778 | 1.6 |
Baldwin Road Junior High School | 607 | 772 | 27.2 |
Hilliard Station Sixth Grade Elementary School | 750 | 770 | 2.7 |
Columbus Alternative High School | 743 | 766 | 3.1 |
Bexley High School | 726 | 760 | 4.7 |
Jones Middle School | 722 | 748 | 3.6 |
Buckeye Woods Elementary School | 758 | 737 | -2.8 |
West High School | 729 | 734 | 0.7 |
New Albany Middle School | 777 | 733 | -5.7 |
Linden-McKinley STEM Academy | 728 | 732 | 0.5 |
John Sells Middle School | 688 | 731 | 6.3 |
Lincoln Elementary School | 718 | 726 | 1.1 |
Dominion Middle School | 721 | 726 | 0.7 |
Bolton Crossing Elementary School | 693 | 726 | 4.8 |
Holt Crossing Intermediate School | 688 | 725 | 5.4 |
Hastings Middle School | 709 | 725 | 2.3 |
Centennial High School | 731 | 725 | -0.8 |
Mifflin High School | 710 | 724 | 2 |
Galloway Ridge Intermediate School | 722 | 721 | -0.1 |
Patriot Preparatory Academy | 698 | 716 | 2.6 |
Fort Hayes Arts and Academic High School | 697 | 715 | 2.6 |
Indianola Informal K-8 School | 680 | 708 | 4.1 |
Walnut Ridge High School | 654 | 706 | 8 |
Tremont Elementary School | 689 | 704 | 2.2 |
Park Street Intermediate School | 701 | 689 | -1.7 |
Hamilton Intermediate School | 683 | 687 | 0.6 |
Brookpark Middle School | 638 | 687 | 7.7 |
Jackson Middle School | 677 | 685 | 1.2 |
Pleasant View Middle School | 756 | 682 | -9.8 |
Blacklick Elementary School | 647 | 680 | 5.1 |
Great Western Academy | 655 | 678 | 3.5 |
Focus Learning Academy of Northern Columbus | 650 | 675 | 3.8 |
Kae Avenue Elementary School | 634 | 660 | 4.1 |
Berwick Alternative K-8 School | 633 | 657 | 3.8 |
Independence High School | 639 | 652 | 2 |
Indian Trail Elementary School | 687 | 647 | -5.8 |
Finland Middle School | 633 | 641 | 1.3 |
Groveport Community School | 612 | 637 | 4.1 |
Gahanna East Middle School | 645 | 636 | -1.4 |
Franklin Woods Intermediate School | 622 | 635 | 2.1 |
Gahanna South Middle School | 617 | 630 | 2.1 |
Columbus Humanities Arts and Technology Academy | 624 | 619 | -0.8 |
Walnut Springs Middle School | 907 | 619 | -31.8 |
Beechcroft High School | 645 | 617 | -4.3 |
Norton Middle School | 669 | 617 | -7.8 |
Ridgewood Elementary School | 596 | 615 | 3.2 |
James A. Harmon Elementary School | 565 | 607 | 7.4 |
Blendon Middle School | 710 | 606 | -14.6 |
Horizon Science Academy Columbus | 496 | 604 | 21.8 |
Eastmoor Academy | 651 | 603 | -7.4 |
Gahanna West Middle School | 615 | 597 | -2.9 |
Worthingway Middle School | 611 | 592 | -3.1 |
Sedalia Elementary School | 634 | 588 | -7.3 |
Bexley Middle School | 602 | 588 | -2.3 |
McCord Middle School | 570 | 581 | 1.9 |
Hilliard Tharp Sixth Grade Elementary School | 505 | 572 | 13.3 |
Hilliard Horizon Elementary School | 569 | 568 | -0.2 |
Worthington Estates Elementary School | 544 | 559 | 2.8 |
JC Sommer Elementary School | 568 | 556 | -2.1 |
McVay Elementary School | 576 | 555 | -3.6 |
Stiles Elementary School | 623 | 552 | -11.4 |
High Point Elementary School | 530 | 547 | 3.2 |
Daniel Wright Elementary School | 532 | 545 | 2.4 |
Liberty Elementary School | 524 | 544 | 3.8 |
Hilliard Crossing Elementary School | 526 | 541 | 2.9 |
Darby Woods Elementary School | 542 | 536 | -1.1 |
Alton Darby Elementary School | 512 | 534 | 4.3 |
Olde Orchard Alternative Elementary School | 495 | 533 | 7.7 |
Windermere Elementary School | 556 | 531 | -4.5 |
Mary Emma Bailey Elementary School | 540 | 530 | -1.9 |
Worthington Hills Elementary School | 525 | 530 | 1 |
Perry Middle School | 492 | 530 | 7.7 |
Evening Street Elementary School | 532 | 525 | -1.3 |
Etna Road Elementary School | 508 | 524 | 3.1 |
Prairie Lincoln Elementary School | 540 | 522 | -3.3 |
Prairie Norton Elementary School | 527 | 519 | -1.5 |
Hawthorne Elementary School | 534 | 518 | -3 |
Alton Hall Elementary School | 519 | 515 | -0.8 |
Darby Creek Elementary School | 526 | 514 | -2.3 |
Columbus Bilingual Academy-North | 469 | 511 | 9 |
Dunloe Elementary School | 486 | 510 | 4.9 |
Starling PK-8 | 536 | 510 | -4.9 |
Arts Impact Middle School (Aims) | 518 | 509 | -1.7 |
Ridgeview Middle School | 506 | 509 | 0.6 |
Cassingham Elementary School | 492 | 503 | 2.2 |
Groveport Madison Middle School Central | 460 | 499 | 8.5 |
Albert Chapman Elementary School | 504 | 496 | -1.6 |
Groveport Madison Middle School North | 502 | 495 | -1.4 |
West Franklin Elementary School | 485 | 494 | 1.9 |
Glendening Elementary School | 472 | 494 | 4.7 |
Wickliffe Elementary School | 472 | 493 | 4.4 |
J. W. Reason Elementary School | 489 | 492 | 0.6 |
Greensview Elementary School | 469 | 492 | 4.9 |
Beechwood Elementary School | 496 | 488 | -1.6 |
Hopewell Elementary School | 465 | 488 | 4.9 |
Wedgewood Middle School | 527 | 484 | -8.2 |
Columbus Spanish Immersion K-7 School | 458 | 480 | 4.8 |
Scottwood Elementary School | 444 | 479 | 7.9 |
Griffith Thomas Elementary School | 488 | 479 | -1.8 |
Hayes Intermediate School | 491 | 478 | -2.6 |
Millennium Community School | 367 | 476 | 29.7 |
World Language Middle School | 453 | 475 | 4.9 |
Georgian Heights Alternative Elementary School | 466 | 474 | 1.7 |
New Albany Early Learning Center | 453 | 474 | 4.6 |
Groveport Elementary School | 466 | 474 | 1.7 |
Jefferson Elementary School | 482 | 471 | -2.3 |
Clinton Elementary School | 466 | 471 | 1.1 |
Wyandot Elementary School | 469 | 469 | 0 |
Highland Park Elementary School | 445 | 468 | 5.2 |
Hamilton Middle School | 533 | 468 | -12.2 |
Asbury Elementary School | 480 | 465 | -3.1 |
Huber Ridge Elementary School | 430 | 465 | 8.1 |
Brown Elementary School | 448 | 464 | 3.6 |
Slate Hill Elementary School | 447 | 463 | 3.6 |
Scottish Corners Elementary School | 488 | 462 | -5.3 |
Arts & College Preparatory Academy | 473 | 462 | -2.3 |
Washington Elementary School | 454 | 459 | 1.1 |
Wilder Elementary School | 471 | 459 | -2.5 |
Columbus Arts & Technology Academy | 472 | 456 | -3.4 |
Gables Elementary School | 430 | 453 | 5.3 |
Britton Elementary School | 454 | 451 | -0.7 |
Easthaven Elementary School | 414 | 450 | 8.7 |
Ecole Kenwood French Immersion | 452 | 450 | -0.4 |
Hoffman Trails Elementary School | 459 | 450 | -2 |
Columbus North International School (7-12) | 365 | 447 | 22.5 |
Kilbourne Middle School | 426 | 445 | 4.5 |
Larson Middle School | 437 | 445 | 1.8 |
Horizon Science Academy Columbus Middle School | 483 | 444 | -8.1 |
Hilltonia Middle School | 457 | 442 | -3.3 |
Devonshire Alternative Elementary School | 433 | 442 | 2.1 |
Monterey Elementary School | 434 | 442 | 1.8 |
Zenith Academy | 451 | 442 | -2 |
Huy/A.G. Bell Elementary School | 426 | 440 | 3.3 |
Norwich Elementary School | 443 | 439 | -0.9 |
Indian Run Elementary School | 429 | 438 | 2.1 |
Beacon Elementary School | 481 | 435 | -9.6 |
Sherwood Middle School | 430 | 434 | 0.9 |
Focus Learning Academy of Southwest Columbus | 344 | 431 | 25.3 |
Wilson Hill Elementary School | 413 | 431 | 4.4 |
Mark Twain Elementary School | 442 | 430 | -2.7 |
Granby Elementary School | 426 | 428 | 0.5 |
Groveport Madison Middle School South | 457 | 428 | -6.3 |
Marion-Franklin High School | 432 | 428 | -0.9 |
Liberty Elementary School | 404 | 428 | 5.9 |
Medina Middle School | 428 | 427 | -0.2 |
Chapelfield Elementary School | 431 | 426 | -1.2 |
Royal Manor Elementary School | 405 | 422 | 4.2 |
Fairmoor Elementary School | 355 | 422 | 18.9 |
Richard Avenue Elementary School | 389 | 420 | 8 |
Herbert Mills Elementary School | 389 | 415 | 6.7 |
Finland Elementary School | 374 | 414 | 10.7 |
Avery Elementary School | 429 | 412 | -4 |
East High School | 407 | 402 | -1.2 |
Scioto Darby Elementary School | 384 | 399 | 3.9 |
Annehurst Elementary School | 402 | 399 | -0.7 |
Goshen Lane Elementary School | 405 | 396 | -2.2 |
Burroughs Elementary School | 400 | 395 | -1.3 |
Bluffsview Elementary School | 427 | 394 | -7.7 |
Westmoor Middle School | 429 | 393 | -8.4 |
Rose Hill Elementary School | 387 | 391 | 1 |
Columbus Africentric Early College Elementary School | 420 | 390 | -7.1 |
Columbus Preparatory and Fitness Academy | 387 | 385 | -0.5 |
French Run Elementary School | 514 | 385 | -25.1 |
Flex High School | 360 | 384 | 6.7 |
Linden STEM Academy (K-6) | 379 | 382 | 0.8 |
Darbydale Elementary School | 393 | 382 | -2.8 |
Avalon Elementary School | 383 | 381 | -0.5 |
The Academy for Urban Scholars | 340 | 378 | 11.2 |
Shady Lane Elementary School | 343 | 376 | 9.6 |
East Columbus Elementary School | 370 | 376 | 1.6 |
Siebert Elementary School | 326 | 374 | 14.7 |
Horizon Science Academy Primary | 417 | 373 | -10.6 |
Parsons Elementary School | 363 | 372 | 2.5 |
Colonial Hills Elementary School | 380 | 372 | -2.1 |
A+ Arts Academy | 409 | 370 | -9.5 |
Horizon Science Academy Elementary School | 395 | 370 | -6.3 |
Madison Elementary School | 351 | 370 | 5.4 |
Whittier Elementary School | 368 | 365 | -0.8 |
Yorktown Middle School | 377 | 364 | -3.4 |
Johnson Park Middle School | 365 | 364 | -0.3 |
Worthington Park Elementary School | 376 | 364 | -3.2 |
Stevenson Elementary School | 376 | 363 | -3.5 |
West Broad Elementary School | 385 | 362 | -6 |
Westwood Preparatory Academy | 275 | 361 | 31.3 |
Forest Park Elementary School | 379 | 360 | -5 |
Indian Springs Elementary School | 361 | 359 | -0.6 |
Mifflin Alternative Middle School | 391 | 357 | -8.7 |
Cherrington Elementary School | 347 | 353 | 1.7 |
Hamilton STEM Academy (K-6) | 395 | 353 | -10.6 |
Hanby Building Elementary School | 355 | 352 | -0.8 |
Cedarwood Alternative Elementary School | 348 | 347 | -0.3 |
Olde Sawmill Elementary School | 343 | 343 | 0 |
Buckeye Middle School | 374 | 343 | -8.3 |
Brookside Elementary School | 333 | 339 | 1.8 |
Maryland Elementary School | 328 | 338 | 3 |
Cesar Chavez College Preparatory School | 313 | 337 | 7.7 |
Montrose Elementary School | 340 | 332 | -2.4 |
Cassady Alternative Elementary School | 321 | 327 | 1.9 |
Whitehall Preparatory and Fitness Academy | 321 | 325 | 1.2 |
Columbus Africentric Early College High School | 341 | 324 | -5 |
Salem Elementary School | 312 | 323 | 3.5 |
Alpine Elementary School | 308 | 319 | 3.6 |
East Linden Elementary School | 301 | 318 | 5.6 |
Windsor STEM Academy (K-6) | 340 | 316 | -7.1 |
Stewart Alternative Elementary School | 311 | 316 | 1.6 |
Maize Road Elementary School | 315 | 316 | 0.3 |
Grandview Heights High School | 330 | 315 | -4.5 |
Northtowne Elementary School | 309 | 315 | 1.9 |
Westside Academy | 297 | 314 | 5.7 |
Valleyview Elementary School | 288 | 311 | 8 |
Champion Middle School | 344 | 310 | -9.9 |
Leawood Elementary School | 313 | 308 | -1.6 |
Livingston Elementary School | 330 | 308 | -6.7 |
Riverside Elementary School | 291 | 306 | 5.2 |
International Academy of Columbus | 314 | 306 | -2.5 |
Highland Elementary School | 318 | 306 | -3.8 |
Moler Elementary School | 305 | 302 | -1 |
Weinland Park Elementary School | 324 | 302 | -6.8 |
Oakmont Elementary School | 288 | 300 | 4.2 |
Eastland Preparatory Academy | 365 | 299 | -18.1 |
Binns Elementary School | 302 | 299 | -1 |
North Linden Elementary School | 328 | 298 | -9.1 |
Parkmoor Elementary School | 280 | 297 | 6.1 |
Winterset Elementary School | 303 | 297 | -2 |
Graham Elementary and Middle School | 313 | 296 | -5.4 |
West Mound Elementary School | 322 | 295 | -8.4 |
Charles School at Ohio Dominican University | 292 | 295 | 1 |
Southwood Elementary School | 279 | 294 | 5.4 |
Broadleigh Elementary School | 278 | 286 | 2.9 |
Oakland Park Alternative Elementary School | 275 | 285 | 3.6 |
Pointview Elementary School | 232 | 285 | 22.8 |
Performance Academy Eastland | 269 | 283 | 5.2 |
Northgate Intermediate School | 271 | 282 | 4.1 |
Cranbrook Elementary School | 268 | 281 | 4.9 |
Watkins Elementary School | 290 | 275 | -5.2 |
Noble Academy-Columbus | 281 | 274 | -2.5 |
South Columbus Preparatory Academy at German Village | 265 | 271 | 2.3 |
East Franklin Elementary School | 251 | 269 | 7.2 |
Woodcrest Elementary School | 256 | 269 | 5.1 |
Sullivant Elementary School | 267 | 262 | -1.9 |
Hubbard Elementary School | 255 | 259 | 1.6 |
Westgate Alternative Elementary School | 269 | 258 | -4.1 |
Valley Forge Elementary School | 251 | 256 | 2 |
Avondale Elementary School | 238 | 254 | 6.7 |
Focus Learning Academy of Southeastern Columbus | 215 | 253 | 17.7 |
Lindbergh Elementary School | 238 | 253 | 6.3 |
South Columbus Preparatory Academy at Southfield | 268 | 249 | -7.1 |
Eakin Elementary School | 265 | 249 | -6 |
Lincoln Park Elementary School | 264 | 248 | -6.1 |
Como Elementary School | 239 | 248 | 3.8 |
Franklinton Prep High School | 217 | 246 | 13.4 |
Sullivant Avenue Community School | 278 | 245 | -11.9 |
Imagine Columbus Primary School | 209 | 245 | 17.2 |
South Mifflin STEM Academy (K-6) | 254 | 243 | -4.3 |
YB Columbus Community School | 241 | 235 | -2.5 |
Innis Elementary School | 214 | 231 | 7.9 |
South Scioto Academy | 203 | 226 | 11.3 |
Emerson Elementary School | 207 | 223 | 7.7 |
Ohio Avenue Elementary School | 245 | 222 | -9.4 |
Bridge Gate Community School | 218 | 221 | 1.4 |
Trevitt Elementary School | 215 | 220 | 2.3 |
Focus North High School | 184 | 220 | 19.6 |
Fairwood Alternative Elementary School | 233 | 219 | -6 |
Special Education Center | 177 | 211 | 19.2 |
Columbus City Preparatory School for Girls | 218 | 199 | -8.7 |
Duxberry Park Alternative Elementary School | 200 | 198 | -1 |
Columbus Africentric Early College Middle School | 167 | 193 | 15.6 |
Oakstone Community School | 211 | 187 | -11.4 |
Central Point Preparatory Academy | 207 | 183 | -11.6 |
Eastgate Elementary School | 208 | 181 | -13 |
Northland Preparatory and Fitness Academy | 185 | 175 | -5.4 |
Columbus Performance Academy | 162 | 170 | 4.9 |
Colerain Elementary School | 171 | 169 | -1.2 |
Educational Academy for Boys & Girls | 143 | 161 | 12.6 |
Zenith Academy East | 303 | 157 | -48.2 |
Zenith Academy West | 141 | 157 | 11.3 |
Capital Collegiate Preparatory Academy | 136 | 154 | 13.2 |
Phoenix Middle School | 144 | 150 | 4.2 |
East Bridge Academy of Excellence | 117 | 146 | 24.8 |
Mason Run High School | 137 | 141 | 2.9 |
Graham School the | 139 | 139 | 0 |
Midnimo Cross Cultural Community School | 134 | 139 | 3.7 |
Kids Care Elementary School | 130 | 136 | 4.6 |
Capital City Career Prep High School | 136 | 134 | -1.5 |
Early College Academy | 127 | 130 | 2.4 |
North Columbus Preparatory Academy | 161 | 129 | -19.9 |
Focus Learning Academy of Central Columbus | 124 | 128 | 3.2 |
Franklinton High School | 110 | 120 | 9.1 |
Ohio Construction Academy | 99 | 115 | 16.2 |
Valor Academy Inc. | 90 | 99 | 10 |
Central High School | 103 | 96 | -6.8 |
North Woods Career Prep High School | 93 | 94 | 1.1 |
Columbus Scioto 6-12 | 91 | 87 | -4.4 |
A+ Children's Academy | 86 | 82 | -4.7 |
Columbus City Preparatory School for Boys | 105 | 82 | -21.9 |
Capital High School | 98 | 80 | -18.4 |
The Bessie Sherrod Price Preparatory Academy | 101 | 80 | -20.8 |
Eagle Charter Schools of Ohio | 94 | 78 | -17 |
Beatty Park Elementary School | 60 | 71 | 18.3 |
Road to Success Academy | 51 | 60 | 17.6 |
Hilliard Online Academy | 107 | 58 | -45.8 |
Summit Academy Middle School - Columbus | 33 | 35 | 6.1 |
Summit Academy Transition High School-Columbus | 33 | 34 | 3 |
Upper Arlington Online Academy | 26 | 33 | 26.9 |
Summit Academy Community School-Columbus | 30 | 26 | -13.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE