Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 188 petitions (43.4% of all submissions), and an approval rate of 97.3%. Meanwhile, the Retail Trade industry was the second largest contributor, filing 141 petitions (32.6% of the total), with an approval rate of 98.6%.
The NE Franklin News publication area employers with the most petitions during 2024 included Devfi, Inc., which filed 45 petitions with an approval rate of 100%, Everest Technologies, Inc. with 42 petitions and an approval rate of 100%, and Synapse Technician Services, Inc., which filed 40 petitions with an approval rate of 95%.
Compared to 2023, the NE Franklin News publication area saw an 8% increase in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 188 | 43.4% | 97.3% | 2.7% |
2 | Retail Trade | 141 | 32.6% | 98.6% | 1.4% |
3 | Educational Services | 31 | 7.2% | 100% | 0% |
4 | Manufacturing | 20 | 4.6% | 100% | 0% |
5 | Transportation and Warehousing | 19 | 4.4% | 100% | 0% |
6 | Finance and Insurance | 9 | 2.1% | 100% | 0% |
7 | Wholesale Trade | 6 | 1.4% | 100% | 0% |
8 | Utilities | 5 | 1.2% | 100% | 0% |
9 | Health Care and Social Assistance | 3 | 0.7% | 100% | 0% |
10 | Information | 2 | 0.5% | 100% | 0% |
10 | Accommodation and Food Services | 2 | 0.5% | 100% | 0% |
12 | Construction | 1 | 0.2% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Devfi, Inc. | Professional, Scientific, and Technical Services | 45 | 100% | 0% |
Everest Technologies, Inc. | Professional, Scientific, and Technical Services | 42 | 100% | 0% |
Synapse Technician Services, Inc. | Professional, Scientific, and Technical Services | 40 | 95% | 5% |
Mast Technology Services, Inc. | Retail Trade | 35 | 100% | 0% |
Abercrombie and Fitch Management C | Retail Trade | 28 | 96.4% | 3.6% |
Deemsys, Inc. | Professional, Scientific, and Technical Services | 25 | 96% | 4% |
Netjets Services, Inc. | Transportation and Warehousing | 18 | 100% | 0% |
Bread Financial Payments, Inc. | Finance and Insurance, Professional, Scientific, and Technical Services | 14 | 92.9% | 7.1% |
Premium Brands Services, LLC | Retail Trade | 14 | 100% | 0% |
Educational Solutions Company | Educational Services | 13 | 100% | 0% |
Designer Brands, Inc. | Retail Trade | 13 | 100% | 0% |
Big Lots Management, LLC | Retail Trade | 13 | 92.3% | 7.7% |
L Brands Service Company, LLC | Retail Trade | 12 | 100% | 0% |
Express, LLC | Retail Trade | 8 | 100% | 0% |
Axium Packaging, LLC | Manufacturing | 7 | 100% | 0% |
Victoria'S Secret Service Company, LLC | Retail Trade | 6 | 100% | 0% |
Horizon Science Academy, Inc. | Educational Services | 6 | 100% | 0% |
Illuminate USA, LLC | Utilities | 5 | 100% | 0% |
Retail Store Operations, Inc. | Retail Trade | 4 | 100% | 0% |
Enterprise Management Systems, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Siptek Group, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
TS Technician Americas, Inc. | Manufacturing | 4 | 100% | 0% |
Admissian, LLC | Educational Services | 3 | 100% | 0% |
HSA Columbus Elementary School | Educational Services | 3 | 100% | 0% |
Victoria S Seceret Stores Brand Management, LLC | Retail Trade | 3 | 100% | 0% |
Otterbein University | Educational Services | 3 | 100% | 0% |
Unicon International, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Phoenix Retail, LLC | Retail Trade | 2 | 100% | 0% |
Exponentia US, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Focus Learning Academy of Northern Columbus | Educational Services | 2 | 100% | 0% |
Horizon Edu Services of Columbus I | Educational Services | 2 | 100% | 0% |
Prometrics Legal Hub, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Sea, Ltd. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Victorias Secret Direct Brand Management, LLC | Retail Trade | 2 | 100% | 0% |
Edge Exponential, LLC | Wholesale Trade | 2 | 100% | 0% |
DLZ, Corp. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Bath and Body Works Logistics Services, LLC | Retail Trade | 2 | 100% | 0% |
Apera Instruments, LLC | Wholesale Trade | 2 | 100% | 0% |
Comtech Global, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Best Lighting Products, Inc. | Manufacturing | 2 | 100% | 0% |
Americannurses.com | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
Dazpak Flexible Packaging, Corp. | Manufacturing | 1 | 100% | 0% |
Apex Counseling Services, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Red Roof Franchising, LLC | Accommodation and Food Services | 1 | 100% | 0% |
Rieke, LLC | Manufacturing | 1 | 100% | 0% |
Andale, LLC | Information | 1 | 100% | 0% |
American Signature, Inc. | Retail Trade | 1 | 100% | 0% |
Systems Integration Specialist, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Wasserstrom Company | Wholesale Trade | 1 | 100% | 0% |
Air Power USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Aim Software Solutions, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Accounting Solutions of Ohio, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Access Ohio, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Abercrombie and Fitch Trading Company | Retail Trade | 1 | 100% | 0% |
Yalla Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Yenkin Majestic Paint Corporation | Manufacturing | 1 | 100% | 0% |
Daifuku Automotive America Corpora | Manufacturing | 1 | 100% | 0% |
Fenixpyre, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Cyrannus, Inc. | Information | 1 | 100% | 0% |
Globeatelie, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Briskheat Corporation | Manufacturing | 1 | 100% | 0% |
Boytan and Associates, LLP | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Hyperion Materials and Technologies, Inc. | Manufacturing | 1 | 100% | 0% |
Bob Evans Restaurants, LLC | Accommodation and Food Services | 1 | 100% | 0% |
IWC Cabinetry, LLC | 1 | 100% | 0% | |
Jet Select | Transportation and Warehousing | 1 | 100% | 0% |
Kokosing Industrial | Construction | 1 | 100% | 0% |
Blastmaster Holdings USA, LLC | Wholesale Trade | 1 | 100% | 0% |
MS Consultants, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Beehex Automation, Inc. | Manufacturing | 1 | 100% | 0% |
Bath and Body Works Direct, Inc. | Retail Trade | 1 | 100% | 0% |
ARCH City Dental Associates Sandhu | Health Care and Social Assistance | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE